PROPERTY UNDER $500,000
Showing 1 - 5
of 70 Results Found
Harbour Ridge Drive
Paradise Island, East P.I.
| ID | 3586 |
|---|---|
| Category | Residential |
| Property Type | Townhouse |
| Bed/Bath | 2 Bed 2½ Bath |
| Sale Price | $499,000 |
Orchid Bay
Abaco, Guana Cay Unit: , Block: , Lot:
| ID | 3911 |
|---|---|
| Category | Residential |
| Property Type | Vacant Land |
| Sale Price | $496,000 |
new
View MoreBeach Lane Canalfront Condo
New Providence, West N.P., Sandyport
| ID | 4234 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 1,474 Sq Ft |
| Sale Price | $495,000 |
new
View MoreParadise Estates
Paradise Island, Central P.I.
| ID | 3815 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 3 Bed 2 Bath |
| Living Area | 1,700 Sq Ft |
| Sale Price | $495,000 |
sold
View More



