RECENT LISTINGS
For those of you that check our web page frequently, and from popular demand, we have listed below our most recent listings in all categories.
Showing 1 - 5
of 284 Results Found
Sol Y Luna
New Providence, West N.P., Lyford Cay
| ID | 3042 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 5 Bath |
| Living Area | 10,000 Sq Ft |
| Sale Price | $8,000,000 |
new
View MoreHaven View
Paradise Island, East P.I., Palatial Estates
| ID | 3059 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 4 Bed 4½ Bath |
| Living Area | 2,800 Sq Ft |
| Sale Price | $1,500,000 |
Eves Condominium - Second Floor
New Providence, West N.P., Cable Beach
| ID | 3064 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 3 Bed 3 Bath |
| Living Area | 2,335 Sq Ft |
| Sale Price | $1,195,000 |
sold
View MoreOcean Club Estates Condo
Paradise Island, East P.I., Ocean Club Estates
| ID | 3082 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 3 Bed |
| Living Area | 5,000 Sq Ft |
| Sale Price | $2,195,000 |
available
View More


