CONDOMINIUMS
The convenience of a gated community in an apartment or penthouse that you can lock up and feel safe in the knowledge that when you visit the Island again nothing has changed whilst minimizing the cost of maintenance and upkeep is a strong argument for some of our clientele. A myriad of condominiums are always available for sale in New providence.
Showing 1 - 5
of 127 Results Found
Ocean Club Estates Penthouse
Paradise Island, East P.I., Ocean Club Estates
| ID | 3885 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 5 Bed 4 Bath |
| Living Area | 6,865 Sq Ft |
| Sale Price | $9,999,999 |
Ocean Club Estates Penthouse
Paradise Island, East P.I., Ocean Club Estates
| ID | 3882 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 5 Bed 4½ Bath |
| Living Area | 6,861 Sq Ft |
| Sale Price | $8,950,000 |
Ocean Club Residence
Paradise Island, East P.I., Ocean Club Estates
| ID | 4136 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 3,156 Sq Ft |
| Sale Price | $4,070,000 |
available
View MoreOcean Club Estates Condo
Paradise Island, East P.I., Ocean Club Estates
| ID | 3884 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 2,847 Sq Ft |
| Sale Price | $3,950,000 |
Ocean Club Etstaes Condo
Paradise Island, East P.I., Ocean Club Estates
| ID | 3883 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 3 Bed 3½ Bath |
| Living Area | 3,956 Sq Ft |
| Sale Price | $3,800,000 |


