West Bay Street
Properties in West Bay Street
Showing 1 - 10
of 20 Results Found
West Bay Street Vacant Land
New Providence, West N.P., West Bay Street
| ID | 4313 |
|---|---|
| Category | Commercial Sale |
| Property Type | Apartment Building, Business Opportunity, Commercial Lot, Resort, Office |
| Sale Price | $7,362,000 |
new
View MoreEl Greco Hotel
New Providence, West N.P., West Bay Street
| ID | 3719 |
|---|---|
| Category | Commercial Sale |
| Property Type | Resort |
| Sale Price | $6,936,000 |
West Bay Street
New Providence, West N.P., West Bay Street
| ID | 3661 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 4 Bath |
| Living Area | 5,500 Sq Ft |
| Sale Price | $1,950,000 |
available
View MoreVilla Newport
New Providence, West N.P., West Bay Street
| ID | 4375 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 4 Bath |
| Living Area | 3,300 Sq Ft |
| Sale Price | $1,850,000 |
available
View MoreWest Bay Street
New Providence, West N.P., West Bay Street
| ID | 3602 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 5 Bed 5½ Bath |
| Living Area | 4,574 Sq Ft |
| Sale Price | $1,675,000 |
Elegant Ocean View Living
New Providence, West N.P., West Bay Street
| ID | 4410 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 5 Bed 4½ Bath |
| Living Area | 3,250 Sq Ft |
| Sale Price | $1,400,000 |
available
View MoreRawson Court
New Providence, West N.P., West Bay Street
| ID | 4211 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 4 Bed 4 Bath |
| Living Area | 3,200 Sq Ft |
| Sale Price | $915,000 |
available
View More- Page 1 of 2
- 1
- 2






