Ocean Club Estates
One of the most exclusive gated communities in the world. Designer golf course, club house, tennis, imaculate landscaping, owner membership benefits, and a superb beach and exquisite views. Some of the most luxurious homes built to match anywhere in the world. The Hamptons of the Bahamas.
Properties in Ocean Club Estates
Ocean Club
Paradise Island, East P.I., Ocean Club Estates
| ID | 3907 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 5 Bed 5½ Bath |
| Living Area | 12,000 Sq Ft |
| Sale Price | $18,000,000 |
Ocean Club Estates
Paradise Island, East P.I., Ocean Club Estates
| ID | 4104 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 9 Bed 11 Bath |
| Living Area | 10,000 Sq Ft |
| Sale Price | $17,000,000 |
new
View MoreStunning Architecture in Ocean Club Estates
Paradise Island, East P.I., Ocean Club Estates
| ID | 3418 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 5 Bed 5½ Bath |
| Living Area | 7,900 Sq Ft |
| Sale Price | $14,000,000 |
Ocean Club Estates
Paradise Island, East P.I., Ocean Club Estates
| ID | 3117 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Living Area | 6,500 Sq Ft |
| Sale Price | $13,900,000 |
Ocean Club Estates
Paradise Island, East P.I., Ocean Club Estates
| ID | 3755 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 9 Bed 9 Bath |
| Living Area | 18,000 Sq Ft |
| Sale Price | $12,500,000 |
price reduced
View MoreOcean Club Estates Penthouse
Paradise Island, East P.I., Ocean Club Estates
| ID | 3885 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 5 Bed 4 Bath |
| Living Area | 6,865 Sq Ft |
| Sale Price | $9,999,999 |
Ocean Club Estates Penthouse
Paradise Island, East P.I., Ocean Club Estates
| ID | 3882 |
|---|---|
| Category | Residential |
| Property Type | Condo |
| Bed/Bath | 5 Bed 4½ Bath |
| Living Area | 6,861 Sq Ft |
| Sale Price | $8,950,000 |
Ocean Club
Paradise Island, East P.I., Ocean Club Estates
| ID | 3906 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 6 Bed 6½ Bath |
| Sale Price | $8,750,000 |
price reduced
View MoreOcean Club Estates
Paradise Island, East P.I., Ocean Club Estates Unit: , Block: , Lot:
| ID | 4088 |
|---|---|
| Category | Residential |
| Property Type | Vacant Land |
| Sale Price | $8,500,000 |






