Lyford Cay
This is the most exclusive and famous gated community in New Providence. Home to a Wilson designer golf course, 12 club tennis courts, an exclusive private club beach, numerous club restaurants, a school, a church, a deluxe marina, guest cottages and an abundance of amenities to the home owner and club member.
Homes in Lyford Cay range from $2 million to $40 million and this enclave catering to the most influential clientele has it all. Royalty, presidential families, world renowned authors, artists, actors, directors, producers, entrepreneurs and scholars live within this community.
Properties in Lyford Cay
Lyford Cay
New Providence, West N.P., Lyford Cay
| ID | 3693 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 4 Bath |
| Living Area | 10,000 Sq Ft |
| Sale Price | $9,900,000 |
Sol Y Luna
New Providence, West N.P., Lyford Cay
| ID | 3042 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 5 Bath |
| Living Area | 10,000 Sq Ft |
| Sale Price | $8,000,000 |
new
View MoreLyford Cay
New Providence, West N.P., Lyford Cay
| ID | 4026 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 3 Bed 3½ Bath |
| Sale Price | $4,500,000 |
Edgewater Drive
New Providence, West N.P., Lyford Cay
| ID | 3686 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 4 Bath |
| Living Area | 4,833 Sq Ft |
| Sale Price | $4,000,000 |
Kilconquhar House Lyford Cay
New Providence, West N.P., Lyford Cay
| ID | 3269 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 4 Bath |
| Living Area | 5,000 Sq Ft |
| Sale Price | $3,900,000 |
Beverly Lane
New Providence, West N.P., Lyford Cay
| ID | 3684 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 4½ Bath |
| Living Area | 6,560 Sq Ft |
| Sale Price | $3,900,000 |
Lyford Cay
New Providence, West N.P., Lyford Cay
| ID | 3666 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 5 Bed 5½ Bath |
| Living Area | 5,866 Sq Ft |
| Sale Price | $2,950,000 |
sold
View MoreLyford Cay Lot
New Providence, West N.P., Lyford Cay Unit: , Block: , Lot:
| ID | 3608 |
|---|---|
| Category | Residential |
| Property Type | Vacant Land |
| Sale Price | $2,400,000 |
Bird House
New Providence, West N.P., Lyford Cay
| ID | 3605 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 4 Bed 3 Bath |
| Living Area | 4,900 Sq Ft |
| Sale Price | $2,325,000 |
sold
View MoreLyford Cay - for sale/rent
New Providence, West N.P., Lyford Cay
| ID | 3333 |
|---|---|
| Category | Residential |
| Property Type | Single Family |
| Bed/Bath | 5 Bed 4 Bath |
| Living Area | 5,383 Sq Ft |
| Sale Price | $2,200,000 |
sold
View More








